Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Cisco
Model Number : PWR-C1-1100WAC
Certification : CE
Place of Origin : USA
MOQ : 1
Price : USD300
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 150 per week
Delivery Time : 1-2days
Packaging Details : inbox
Condition : original new
Warranty : 1 year
Lead time : 1-2 days
Application : indoor
Type : power supply
MOQ : 1 PCS
Brand : Cisco
Product status : Stock
PWR-C1-1100WAC is the 1100W AC Config 1 Power Supply for Cisco switches.
PWR-C1-1100WAC Specification | |
Power supply rated maximum | 1100W |
Total output BTU (Note: 1000 BTU/hr = 293W) | 3793 BTU/hr, 1100W |
Input-voltage range and frequency | 115-240VAC, 50-60 Hz |
Input current | 12-6A |
Output ratings | -56V at 19.64A |
Output holdup time | 10 ms minimum at 102.5VAC |
Power-supply input receptacles | IEC 320-C16 (IEC60320-C16) |
Power cord rating | 13A |
Physical specifications | (H x W x D): 1.58 X 3.25 X 13.7 in |
Operating temperature | 23 to 113°F (-5 to 45°C) |
Storage temperature | -40 to 158°F (-40 to 70°C) |
Relative humidity operating and nonoperating noncondensing | 5 to 90% noncondensing |
Altitude | 10,000 ft. (3000 meters), up to 45°C |
MTBF | Calculated MTBF must be greater than 300,000 using Telcordia SR-332, Method 1, Case 3. Demonstrated MTBF is 500,000 hr (with 90% confidence level). |
EMI and EMC compliance | FCC Part 15 (CFR 47) Class A ICES-003 Class A EN 55022 Class A CISPR 22 Class A AS/NZS 3548 Class A BSMI Class A (AC input models only) VCCI Class A EN 55024, EN300386, EN 50082-1, EN 61000-3-2, EN 61000-3-3 EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6, EN 61000-6-1 |
Safety compliance | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, CCC, CE Marking |
LED indicators | “AC OK”: Input power to the power supply is OK “PS OK”: Output power from the power supply is OK |
Our stock support good price
C1000-48P-4G-L | C9500-NM-8X | CAB-SPWR-30CM |
C1000-48T-4G-L | C9800-F-X-K9 | C9200L-STACK-KIT |
WS-C2960X-24TS-LL | N9K-C93180YC-FX | PWR-C4-950WAC-R |
WS-C2960X-24PSQ-L | N3K-C3172PQ-XL | C9200-NM-4G |
WS-C2960X-24PS-L | N2K-C2348UPQ | C9200-NM-4X |
WS-C2960X-48TS-L | AIR-AP1832I-H-K9 | C9300-NM-4G |
WS-C2960L-24PS-AP | AIR-AP2802I-H-K9 | C9300-NM-8X |
WS-C2960L-16TS-LL | C9115AXI-H | GLC-LH-SMD |
WS-C2960L-8TS-LL | C9120AXI-H | SFP-10G-SR |
WS-C3560-48FS-S | AIR-AP1562I-H-K9 | SFP-10G-LR |
WS-C2960X-24PS-L | AIR-AP1562D-H-K9 | SFP-10G-SR-S |
C9200L-48P-4X-E | C9800-L-C-K9 | SFP-10G-LR-S |
C9200L-48P-4G-E | C9800-L-F-K9 | GLC-TE |
C9200L-24T-4G-E | AP505 | SFP-H10GB-CU2M |
C9300-24T-A | AP515 | MA-CBL-40G-3M |
C9300-48T-A | CP-3905 | GLC-LH-SMD= |
C9300-24S-A | CP-7821-K9 | ISR4331/K9 |
C9300-48S-A | CP-8832-MIC-WIRED | ISR4331/K9 RF |
C9300-48P-E | CS-MIC-TABLE-J | FPR2110-ASA-K9 |
C9300-24P-E | AIR-AP3802I-E-K9 | FPR2110-ASA-K9 |
C9300L-24T-4G-E | C1111-8P | FPR2120-ASA-K9 |
C9300L-48T-4G-E | PWR-C5-125WAC | FPR2130-ASA-K9 |
C9300-NM-8X | PWR-C5-1KWAC | C9200-NM-4G= |
C9400-LC-24S | PWR-C6-125WAC | C9200-NM-4G= |
C9400-LC-48S | STACK-T1-50CM | C9200L-24P-4G-CE |
C9500-24Y4C-A | STACK-T1-1M | C9200L-24P-4G-CE |
C9500-48Y4C-A | STACK-T1-3M | C9200L-48P-4G-E |
Cisco PWR-C1-1100WAC Switch Power Supply 1100W AC Config 1 Power Supply Images |